包含的內(nèi)容有:型號(hào),廠家,參數(shù),用途等
場效應(yīng)管參數(shù)大全(包含型號(hào)_廠家_參數(shù)_用途)
型號(hào)廠家用途構(gòu)造溝道v111(V)
1 2SJ11 東芝DC, LF A, JChop P 20 -10m 100m 4-2
2 2SJ12 東芝DC, LF A,J Chop P 20 -10m 100m 4-2
3 2SJ13 東芝DC, LF A, JChop P 20 -100m 600m 4-35
4 2SJ15 富士通DC, LF A J P 18 -10m 200m 4-1
5 2SJ16 富士通DC, LF A J P 18 -10m 200m 4-1
6 2SJ17 C-MIC J P 20 0.5m 10m 4-47
7 2SJ18 LF PA J(V) P 170 -5 63 4-45
8 2SJ19 NEC LF D J(V) P 140 -100m 800m 4-41
9 2SJ20 NEC LF PA J(V) P 100 -10 100 4-42
10 2SJ22 C-MIC J P 80 0.5m 50m
附件
- elecfans-70424213821603.rar (164.04 KB)